 <?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Peterborough Phantoms BMX Club</title>
	<atom:link href="http://www.peterboroughphantomsbmx.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peterboroughphantomsbmx.co.uk</link>
	<description>BMX Racing at its best!</description>
	<pubDate>Sat, 19 Dec 2009 22:25:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last Wednesday Club Night for 2009</title>
		<link>http://www.peterboroughphantomsbmx.co.uk/index.php/last-wednesday-club-night-for-2009/</link>
		<comments>http://www.peterboroughphantomsbmx.co.uk/index.php/last-wednesday-club-night-for-2009/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[club night]]></category>

		<category><![CDATA[saturday morning BMX sessions]]></category>

		<guid isPermaLink="false">http://www.peterboroughphantomsbmx.co.uk/?p=139</guid>
		<description><![CDATA[This Wednesday 7th October is the last Club Night for 2009; therefore will start sessions on Saturday mornings. ]]></description>
			<content:encoded><![CDATA[<p>This Wednesday 7th October is the last Club Night for 2009; therefore will start sessions on Saturday mornings.<span id="more-139"></span> The dates are as follows:</p>
<p>October 17th<br />
October 31st<br />
November 14th<br />
November 28th<br />
December 5th<br />
December 19th</p>
<p>All sessions will be from 10am until 1pm and dependant upon the weather; so please check the weather check hotline <strong>07760725919 </strong>before you make the journey!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboroughphantomsbmx.co.uk/index.php/last-wednesday-club-night-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peterborough National</title>
		<link>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-national/</link>
		<comments>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-national/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[bmx racing]]></category>

		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.peterboroughphantomsbmx.co.uk/?p=123</guid>
		<description><![CDATA[There are some things out of your control; and the British weather is one of these! Never-the-less the Peterborough Phantoms BMX Club produced a excellent performance to swath the pouring raining and keep the track in excellent condition for a fantastic weekend of BMX racing.
And it wasn&#8217;t only the club officials that put in a [...]]]></description>
			<content:encoded><![CDATA[<p>There are some things out of your control; and the British weather is one of these! Never-the-less the Peterborough Phantoms BMX Club produced a excellent performance to swath the pouring raining and keep the track in excellent condition for a fantastic weekend of BMX racing.</p>
<p>And it wasn&#8217;t only the club officials that put in a great performance. The club had many riders participating, but the weekend belonged to <em>Katie Plumb</em> who finished second on both days. Other podium finishers were: <em>Bethany Campbell</em> and <em>Arran Shrosbree</em>.</p>
<p>All the results can be found at <a title="British Cycling website" href="http://new.britishcycling.org.uk/bmx/article/bmx20090608-BMX-National-Series-Rounds-5-6">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-national/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Burnham-on-Sea National</title>
		<link>http://www.peterboroughphantomsbmx.co.uk/index.php/burnham-on-sea-national/</link>
		<comments>http://www.peterboroughphantomsbmx.co.uk/index.php/burnham-on-sea-national/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:25:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[bmx racing]]></category>

		<category><![CDATA[burnham-on-sea]]></category>

		<category><![CDATA[national]]></category>

		<guid isPermaLink="false">http://www.peterboroughphantomsbmx.co.uk/?p=55</guid>
		<description><![CDATA[Many riders from the club travelled to sunny Burnham-on-Sea for the latest round of the British Cycling National BMX Race Series.
 Unfortunately, there were a lot of casualties on this fast technical track. The worst being Jonathan Hastings with a broken collar-bone and shoulder, and Chris Arnold with a broken wrist. The club wish them a [...]]]></description>
			<content:encoded><![CDATA[<p>Many riders from the club travelled to sunny Burnham-on-Sea for the latest round of the British Cycling National BMX Race Series.</p>
<p> Unfortunately, there were a lot of casualties on this fast technical track. The worst being Jonathan Hastings with a broken collar-bone and shoulder, and Chris Arnold with a broken wrist. The club wish them a speedy recovery.</p>
<p>All the results can be found at <a title="British Cycling website" href="http://www.britishcycling.org.uk/web/site/BC/bmx/EventReports2009/20090524_bmx_ns_r3_r4_burnham.asp">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboroughphantomsbmx.co.uk/index.php/burnham-on-sea-national/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Peterborough Inter-Regional</title>
		<link>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-inter-regional/</link>
		<comments>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-inter-regional/#comments</comments>
		<pubDate>Tue, 19 May 2009 22:02:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Reports]]></category>

		<category><![CDATA[bmx racing]]></category>

		<category><![CDATA[regional]]></category>

		<guid isPermaLink="false">http://www.peterboroughphantomsbmx.co.uk/?p=43</guid>
		<description><![CDATA[The fourth round of the East Anglia BMX Summer Race Series included the second part of the challenge event between the East Anglia and Midlands Regions, and with almost 300 riders there was plenty of action to entertain the crowd. 
Peterborough had a good show of riders ranging from the very young to the old (no offence [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth round of the East Anglia BMX Summer Race Series included the second part of the challenge event between the East Anglia and Midlands Regions, and with almost 300 riders there was plenty of action to entertain the crowd. </p>
<p>Peterborough had a good show of riders ranging from the very young to the old (no offence Mark Leach).<span id="more-43"></span></p>
<p>Debutant Davy Jones had his first experience of BMX racing after weeks practising at the track in the 6-and-under category, and the practice paid of as he came away with a 3<sup>rd</sup> and a rather nice trophy.</p>
<div id="attachment_47" class="wp-caption alignnone" style="width: 460px"><img class="size-full wp-image-47" title="debutant Davy gets third and a rather nice trophy" src="http://www.peterboroughphantomsbmx.co.uk/wp-content/uploads/2009/05/davys-debut-023.jpg" alt="debutant Davy gets third and a rather nice trophy" width="450" height="600" /><p class="wp-caption-text">debutant Davy gets third and a rather nice trophy</p></div>
<p>However it was not only the riders who put in a good performance. Off the bikes both Paul Leusby and Eddie Spain had stepped in to commentate on the event. Their <strong>Dic and Dom-like</strong> performance engaged the crowd and made for an entertain afternoon. In fact they did such a great job that it has been suggested they commentate at the National race here in June&#8221;.</p>
<p> The full results can be found at <a href="http://www.bmxeast.com">www.bmxeast.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboroughphantomsbmx.co.uk/index.php/peterborough-inter-regional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour Series</title>
		<link>http://www.peterboroughphantomsbmx.co.uk/index.php/tour-series/</link>
		<comments>http://www.peterboroughphantomsbmx.co.uk/index.php/tour-series/#comments</comments>
		<pubDate>Mon, 18 May 2009 15:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[city centre cycling]]></category>

		<guid isPermaLink="false">http://www.peterboroughphantomsbmx.co.uk/?p=102</guid>
		<description><![CDATA[The Tour Series is a 10 round city centre cycling race series, which brings unique gladiatorial and exciting team racing to the streets near you, and on Thursday 4th June it will be in Peterborough. For more information visit www.tourseries.co.uk
]]></description>
			<content:encoded><![CDATA[<p>The Tour Series is a 10 round city centre cycling race series, which brings unique gladiatorial and exciting team racing to the streets near you, and on Thursday 4th June it will be in Peterborough. For more information visit <a title="Tour Series website" href="http://www.tourseries.co.uk">www.tourseries.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peterboroughphantomsbmx.co.uk/index.php/tour-series/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
